Advanced AI Track
From zero to shipping AI SaaS. Heavy coding and production-grade deployment. Ship 3 SaaS products, fine-tune LLMs, and deploy on cloud GPU clusters.
Pace
- ๐ 2 hours/week live
- ๐ 3โ4 hours/week self-work
Outcomes
- โShip 3 complete SaaS products
- โUnderstand LLM architecture and production inference
- โFine-tune models (PEFT/LoRA) and publish to Hugging Face
- โDeploy on cloud GPU clusters with monitoring
Full Curriculum
Quarter 1: Full-Stack Engineering
"I can build anything on the web."
โพ
Quarter 1: Full-Stack Engineering
"I can build anything on the web."
Month 1: Frontend Mastery
Deliverable: A type-safe interactive web app.
| Week | Topic | What You Build |
|---|---|---|
| 1 | HTML5 semantics, accessibility, SEO basics. | A landing page for a product. |
| 2 | CSS3: Flexbox, Grid, animations, variables. | A responsive dashboard layout. |
| 3 | JavaScript ES6+: async/await, DOM. | An interactive to-do app. |
| 4 | TypeScript basics: types, interfaces, generics intro. | Refactor the to-do app to TypeScript. |
Month 2: React & Modern Frontend
Deliverable: A Next.js marketing site + dashboard UI.
| Week | Topic | What You Build |
|---|---|---|
| 5 | React fundamentals: components, state, hooks. | A job board UI. |
| 6 | Next.js app router, SSR/SSG basics. | A blog with markdown support. |
| 7 | Tailwind + component systems + dark mode. | A polished SaaS landing page clone. |
| 8 | Forms & validation (React Hook Form + Zod). | A multi-step onboarding form. |
Month 3: SaaS Product #1 3D Models from Images
Deliverable: SaaS Product #1: 3D generation platform using PIXAL3D, deployed live.
| Week | Topic | What You Build |
|---|---|---|
| 9 | Backend basics: FastAPI vs Node.js. Image uploads. | An API for image handling. |
| 10 | Integrating PIXAL3D APIs for image-to-3D generation. | Automated 3D model generation. |
| 11 | Auth & Stripe billing for 3D model downloads. | A checkout system for assets. |
| 12 | Deployment & 3D viewer integration (Three.js). | A deployed 3D SaaS platform. |
Quarter 2: Python & AI Core
"I understand the engine under the hood."
โพ
Quarter 2: Python & AI Core
"I understand the engine under the hood."
Month 4: Advanced Python for AI
Deliverable: A Python CLI tool + data analysis notebook.
| Week | Topic | What You Build |
|---|---|---|
| 13 | OOP deep dive: dataclasses, Pydantic patterns. | A data pipeline class system. |
| 14 | Functional Python: decorators, generators, itertools. | A memory-efficient data processor. |
| 15 | Async Python: asyncio, concurrent execution. | A scraper that hits 100 URLs in parallel. |
| 16 | Python data stack: Pandas/NumPy/Matplotlib/Seaborn. | A data visualization dashboard. |
Month 5: PyTorch Building Neural Networks
Deliverable: A trained image model + training log.
| Week | Topic | What You Build |
|---|---|---|
| 17 | Tensors, GPU acceleration, autograd. | A tensor math engine on GPU. |
| 18 | Neural net from scratch (no nn.Module). | An MNIST digit classifier from scratch. |
| 19 | nn.Module, optimizers, training loops. | A proper image classifier with DataLoader. |
| 20 | Transfer learning: fine-tune ResNet, save models. | A cat vs dog classifier with strong accuracy. |
Month 6: JAX & Distributed Thinking
Deliverable: A JAX benchmark report + a TPU-trained small model.
| Week | Topic | What You Build |
|---|---|---|
| 21 | JAX basics: jit/grad/vmap mental model. | A function optimizer using grad. |
| 22 | pmap and multi-device programming. | Parallel compute across CPU cores. |
| 23 | Why TPUs? TPU vs GPU. JAX on TPU (Colab TPU v2). | Benchmark CPU vs GPU vs TPU. |
| 24 | Scaling laws intro: data, compute, and tradeoffs. | A plan: "How I would train a 1B model." |
Quarter 3: LLM Engineering & Production AI
"I control the large models."
โพ
Quarter 3: LLM Engineering & Production AI
"I control the large models."
Month 7: Hugging Face Ecosystem
Deliverable: A fine-tuned model published on Hugging Face Hub.
| Week | Topic | What You Build |
|---|---|---|
| 25 | Transformers: pipelines, tokenizers, model cards. | A sentiment analysis API. |
| 26 | Fine-tuning with PEFT/LoRA. | A fine-tuned model for their domain. |
| 27 | Datasets library: process 10GB+ efficiently. | A cleaned dataset ready for training. |
| 28 | Tokenizers: BPE/WordPiece + training basics. | A tokenizer trained on their own corpus. |
Month 8: Local LLMs & Optimization
Deliverable: A local LLM stack (Ollama + UI) running on laptop/VM.
| Week | Topic | What You Build |
|---|---|---|
| 29 | Ollama: run modern open models locally. | A local chatbot web UI. |
| 30 | Quantization: 4-bit/8-bit loading and tradeoffs. | A quantized model running on 8GB VRAM. |
| 31 | Efficient fine-tuning workflows (speed + memory). | A fine-tuned chatbot on cheap compute. |
| 32 | vLLM/TGI: production inference servers. | A local inference API serving a 7B model. |
Month 9: SaaS Product #2 Video Calling & Learning
Deliverable: SaaS Product #2: AI-powered video calling and learning platform.
| Week | Topic | What You Build |
|---|---|---|
| 33 | WebRTC basics & video call integration. | A real-time video chat interface. |
| 34 | Real-time audio-to-text transcription models. | Live captions for video calls. |
| 35 | AI summarization & learning notes extraction. | Auto-generated study guides from calls. |
| 36 | Live deployment of Video AI SaaS. | A live video-learning SaaS. |
Quarter 4: Shipping Real Businesses
"I ship products that make money."
โพ
Quarter 4: Shipping Real Businesses
"I ship products that make money."
Month 10: SaaS Product #3 OS Level AI Agent
Deliverable: SaaS Product #3: OS level AI agent converting API to Agent.
| Week | Topic | What You Build |
|---|---|---|
| 37 | Desktop OS automation & API to Agent patterns. | An agent that controls local OS tools. |
| 38 | Agent swarms & system-level control. | A swarm managing files and tasks. |
| 39 | Building the desktop agent app (Electron/Tauri). | A native desktop AI agent UI. |
| 40 | Payments & SaaS logic for the Agent. | A paid OS-level AI agent service. |
Month 11: 3D AI, Edge & Specialized Models
Deliverable: A 3D/multimodal AI feature added to their SaaS.
| Week | Topic | What You Build |
|---|---|---|
| 41 | 3D AI asset pipelines for web games. | A 3D asset pipeline. |
| 42 | Multimodal: vision-language, audio-to-text. | An app that describes images aloud. |
| 43 | Edge deployment: ONNX/Transformers.js on web. | A client-side AI feature. |
| 44 | Monitoring & observability: logs, analytics. | Production monitoring for their SaaS. |
Month 12: Capstone, Scale & Graduation
Deliverable: Demo Day + portfolio-ready GitHub + blog.
| Week | Topic | What You Build |
|---|---|---|
| 45 | Performance: caching, CDN, indexing, rate limits. | Scale to 1000 users (stress-tested plan). |
| 46 | Security: secrets, XSS/SQLi, audits. | A security audit of their own app. |
| 47 | Final build week: polish, docs, README. | The capstone. |
| 48 | Demo Day: pitch + live demo. | Graduate with certificate. |
Final Deliverables
- โ3 deployed SaaS products (live URLs)
- โGitHub with 15+ production-grade repos
- โ1 fine-tuned open-source model on Hugging Face
- โ1 technical blog post
- โPortfolio site showcasing work
Ready to Build Production AI?
Join the Advanced AI Track and ship 3 SaaS products, fine-tune LLMs, and master production AI.
